可与之交换的顶级加密货币 Dai
| DAI 兑换为 | 交易对 | 固定利率 | 支持兑换 | |
|---|---|---|---|---|
| 1 | DAI /BTC | |||
| 2 | DAI /ETH | |||
| 3 | DAI /ETH | |||
| 4 | DAI /ETH | |||
| 5 | DAI /ETH | |||
| 6 | DAI /ETH | |||
| 7 | DAI /ETH | |||
| 8 | DAI /ETH | |||
| 9 | DAI /ETH | |||
| 10 | DAI /ETH | |||
| 11 | DAI /ETH | |||
| 12 | DAI /USDT | |||
| 13 | DAI /USDT | |||
| 14 | DAI /USDT | |||
| 15 | DAI /USDT | |||
| 16 | DAI /USDT | |||
| 17 | DAI /USDT | |||
| 18 | DAI /USDT | |||
| 19 | DAI /USDT | |||
| 20 | DAI /USDT | |||
What is DAI?
In 2017, at the peak of the popularity of blockchain-based services, the Maker platform was launched. It is designed to work on decentralized applications: their development, storage and distribution to users. At the same time, the team launched two types of coins - Maker and DAI. The first cryptocurrency is more of a standard one and is used to develop its own exchange. The second coin is more interesting.
DAI is a stablecoin that should solve the problem of high volatility of crypto assets. Maker specialists tied it to the us dollar (USD) with the ratio of 1:1. It is impossible to mine coins, the DAI coin total supply is already set, but they can be obtained in a special way on the platform itself.
The idea of DAI is very similar to Tether, but it has key differences that cause more trust in DAI stablecoin from the community.