可与之交换的顶级加密货币 Maker
| MKR 兑换为 | 交易对 | 固定利率 | 支持兑换 | |
|---|---|---|---|---|
| 1 | MKR /BTC | |||
| 2 | MKR /ETH | |||
| 3 | MKR /ETH | |||
| 4 | MKR /ETH | |||
| 5 | MKR /ETH | |||
| 6 | MKR /ETH | |||
| 7 | MKR /ETH | |||
| 8 | MKR /ETH | |||
| 9 | MKR /ETH | |||
| 10 | MKR /ETH | |||
| 11 | MKR /ETH | |||
| 12 | MKR /USDT | |||
| 13 | MKR /USDT | |||
| 14 | MKR /USDT | |||
| 15 | MKR /USDT | |||
| 16 | MKR /USDT | |||
| 17 | MKR /USDT | |||
| 18 | MKR /USDT | |||
| 19 | MKR /USDT | |||
| 20 | MKR /USDT | |||
What is Maker?
Maker is a platform that uses smart contracts to maintain the stability of the DAI stable coin. MKR token serves as a critical stabilization factor of the ecosystem. Balance is achieved through algorithmic creation and token burns, depending on market price movements.
While stable coins are not a new concept, this is the oldest one that runs in a transparent and decentralised environment. It was created in 2014 as a permission-less protocol and has since grown exponentially.
Today, Maker tokens and DAI coins trade on multiple platforms. There is no maximum supply since it is produced depending on the prevailing market conditions.