可与之交换的顶级加密货币 SushiSwap
| SUSHI 兑换为 | 交易对 | 固定利率 | 支持兑换 | |
|---|---|---|---|---|
| 1 | SUSHI /BTC | |||
| 2 | SUSHI /ETH | |||
| 3 | SUSHI /ETH | |||
| 4 | SUSHI /ETH | |||
| 5 | SUSHI /ETH | |||
| 6 | SUSHI /ETH | |||
| 7 | SUSHI /ETH | |||
| 8 | SUSHI /ETH | |||
| 9 | SUSHI /ETH | |||
| 10 | SUSHI /ETH | |||
| 11 | SUSHI /ETH | |||
| 12 | SUSHI /USDT | |||
| 13 | SUSHI /USDT | |||
| 14 | SUSHI /USDT | |||
| 15 | SUSHI /USDT | |||
| 16 | SUSHI /USDT | |||
| 17 | SUSHI /USDT | |||
| 18 | SUSHI /USDT | |||
| 19 | SUSHI /USDT | |||
| 20 | SUSHI /USDT | |||
What is SushiSwap?
SushiSwap is a decentralized protocol known as an Automated Market Maker (AMM) and it is built as a fork of Uniswap. SushiSwap as with other AMM is new to the DeFi ecosystem and they are decentralized exchanges that create markets for a wide range of paired tokens using a well-defined smart contract.
SushiSwap came into existence in September 2020 and attained a short-lived meteoric rise as it aims to offer a boosted reward scheme for the community. The founder Chef Nomi transferred the ownership of SushiSwap to Sam Bankman-Fried, the Founder and CEO of FTX Derivatives Exchange, after being embroiled in a $14M cashout scandal.
The Sushi token is the primary token of the SushiSwap network. The Sushi ranks as a top 100 coin by market capitalization and it has a circulating supply of 147,437,703 SUSHI coins.