
SC Market Data
SC market information
Siacoin Price is $0.003. Its current circulating supply is sc 59,859,945,676 with a market cap of $169,942,592.46.
PRICE
$ 0.003
MARKET CAP
$ 169,942,592.46
24h % PRICE
-6.55 %
24H VOLUME
$ 29,442,690.53
7d % PRICE
-7.86 %
COIN SUPPLY
59,859,945,676 SC
Start Siacoin Exchange
Why exchange Siacoin (SC) on ChangeNow
The average time for exchange is about 2 minutes. You can track the crypto swap progress on the exchange page.
- 98%Triumph Rate🔥Swaps completed with the better exchange rate or deviated from estimate for less than 0.5%
- 5M
Satisfied Clients
- 2 minAverage Exchange Time
- 1324Currencies available for exchange

Top cryptocurrencies to exchange with SC
| SC to | Pair | Fixed rate | Available for exchange | |
|---|---|---|---|---|
| 981 | SC /CSWAP | |||
| 982 | SC /KDA | |||
| 983 | SC /TANSSI | |||
| 984 | SC /CEEK | |||
| 985 | SC /CEEK | |||
| 986 | SC /PIRATE | |||
| 987 | SC /SERAPH | |||
| 988 | SC /DOBO | |||
| 989 | SC /TRIAS | |||
| 990 | SC /VOXEL | |||
| 991 | SC /REI | |||
| 992 | SC /FLM | |||
| 993 | SC /HOGE | |||
| 994 | SC /OBOL | |||
| 995 | SC /RJV | |||
| 996 | SC /RJV | |||
| 997 | SC /RVV | |||
| 998 | SC /REEF | |||
| 999 | SC /CELL | |||
| 1000 | SC /LEASH | |||
Latest Siacoin News
